All-NEW TKC802
Our strongest adventure tyre in its second generation.
The second-generation adventure legend, over 40 years of experience, meets advanced technology.
For adventure riders on modern, heavier ADV bikes who actually leave the tarmac. The reworked 50/50 casing and wider offset blocks handle today’s horsepower and torque without folding when the terrain gets serious.
Strong off-road traction and mileage thanks to a new tread design that delivers more mechanical grip through added biting edges, staggered shoulder blocks, and optimized block geometry.
Optimized damping based on a carcass construction tailored for 50/50 on and off-road use, ensuring stable and comfortable handling even at high speeds, on paved roads and beyond.
Enhanced wet grip for greater confidence and safety in rainy conditions, enabled by a new compound and RainGrip technology.
Available Sizes.
| Part | Position | Size | Load | Speed | Mark | Style | Retail |
|---|---|---|---|---|---|---|---|
| C-TKC80M2-19-10090 | Front | 100/90-19 | 57 | R | TL | CROSS-PLY | $299.95 |
| C-TKC80M2-19-11080 | Front | 110/80B19 | 59 | R | TL | BIAS | $299.95 |
| C-TKC80M2-19-12070 | Front | 120/70-19 | 60 | R | TL | CROSS-PLY | $309.95 |
| C-TKC80M2-21-9090 | Front | 90/90-21 | 54 | R | TL | CROSS-PLY | $249.95 |
| C-TKC80M2-17-13080 | Rear | 130/80-17 | 65 | R | TL | CROSS-PLY | $329.95 |
| C-TKC80M2-17-15070 | Rear | 150/70B17 | 69 | R | TL | BIAS | $329.95 |
| C-TKC80M2-17-17060 | Rear | 170/60B17 | 72 | R | TL | BIAS | $429.95 |
| C-TKC80M2-18-12090 | Rear | 120/90-18 | 65 | R | TL | CROSS-PLY | $164.95 |
| C-TKC80M2-18-14080 | Rear | 140/80-18 | 70 | R | TL | CROSS-PLY | $319.95 |
| C-TKC80M2-18-15070 | Rear | 150/70B18 | 70 | R | TL | BIAS | $339.95 |
At home in all conditions.
This is our playground.
Advanced Technology.
RainGrip uses an optimised, silica-activated compound engineered for superior wet-weather performance. It delivers precise grip at a microscopic level, ensuring confident traction and control on wet road surfaces.
