MileagePlus Technology uses a specially developed compound that significantly extends tyre life while maintaining precise handling, consistent grip and strong overall performance throughout the tyre’s lifespan.
ContiTour
Long-haul comfort for cruisers and heavy tourers.
For cruiser and bagger riders racking up the kilometres. Easy handling, predictable comfort and significantly extended mileage on heavy touring bikes and Harleys.
For highway miles on a big-twin bagger. Built for stability and mileage under heavy touring loads, with the comfort to make long days in the saddle easier.
A specially engineered carcass delivers easy handling, predictable behaviour and high comfort on heavy bikes, cruisers and Harleys.
MileagePlus technology features a compound that significantly extends mileage while keeping handling exceptional.
A grooveless centre band on the rear adds mileage and directional stability under adverse conditions such as ruts.
Advanced Technology.
MileagePlus Technology uses a specially developed compound that significantly extends tyre life while maintaining precise handling, consistent grip and strong overall performance throughout the tyre’s lifespan.
Available Sizes.
| Part | Position | Size | Load | Speed | Mark | Style | Retail |
|---|---|---|---|---|---|---|---|
| C-CTO-16-13090-F | Front | 130/90-16 | 67 | H | TL | CROSS-PLY | $299.95 |
| C-CTO-16-MT90-F | Front | MT90B16 | 74 | H | TL | BIAS | $319.95 |
| C-CTO-17-13080 | Front | 130/80-17 | 65 | H | TL | CROSS-PLY | $269.95 |
| C-CTO-18-13070 | Front | 130/70-18 | 63 | H | TL | CROSS-PLY | $299.95 |
| C-CTO-19-10090 | Front | 100/90-19 | 57 | H | TL | CROSS-PLY | $249.95 |
| C-CTO-19-13060 | Front | 130/60B19 | 61 | H | TL | BIAS | $329.95 |
| C-CTO-21-12070 | Front | 120/70B21 | 68 | V | TL | BIAS | $349.95 |
| C-CTO-21-13060 | Front | 130/60B21 | 63 | H | TL | BIAS | $379.95 |
| C-CTO-21-8090 | Front | 80/90-21 | 48 | H | TL | CROSS-PLY | $219.95 |
| C-CTO-15-13090 | Rear | 130/90-15 | 66 | P | TL | CROSS-PLY | $229.95 |
| C-CTO-15-14090 | Rear | 140/90-15 | 70 | H | TL | CROSS-PLY | $329.95 |
| C-CTO-15-15090 | Rear | 150/90-15 | 80 | H | TL | CROSS-PLY | $389.95 |
| C-CTO-15-17080 | Rear | 170/80-15 | 77 | H | TL | CROSS-PLY | $399.95 |
| C-CTO-16-13090-R | Rear | 130/90-16 | 73 | H | TL | CROSS-PLY | $339.95 |
| C-CTO-16-15080 | Rear | 150/80B16 | 77 | H | TL | BIAS | $339.95 |
| C-CTO-16-18065 | Rear | 180/65B16 | 81 | H | TL | BIAS | $429.95 |
| C-CTO-16-MT90 | Rear | MT90B16 | 74 | H | TL | BIAS | $319.95 |
| C-CTO-16-MU85 | Rear | MU85B16 | 77 | H | TL | BIAS | $549.95 |
| C-CTO-17-16070 | Rear | 160/70B17 | 79 | V | TL | BIAS | $419.95 |
| C-CTO-18-18055 | Rear | 180/55B18 | 80 | H | TL | BIAS | $449.95 |
