ContiEscape
Mixed-terrain rubber for lightweight dual-sports.
For lightweight and smaller dual-sport bikes on mixed terrain. An all-round compound and dirt-ready pattern with good traction and high touring mileage.
For budget-conscious adventure touring, sorted without the premium price tag. A reliable, road-focused all-rounder for big kilometres on sealed roads with occasional light gravel.
An all-round compound copes confidently with a wide spectrum of weather and street conditions.
A dirt-oriented tread pattern delivers good traction even off-road for lightweight and smaller dual-sports.
High mileage performance makes it a dependable choice for touring on a budget-friendly bike.
Available Sizes.
| Part | Position | Size | Load | Speed | Mark | Style | Retail |
|---|---|---|---|---|---|---|---|
| C-CE-19-10090 | Front | 100/90-19 | 57 | H | TL | CROSS-PLY | $249.95 |
| C-CE-21-275 | Front | 2.75-21 | 45 | S | TT | CROSS-PLY | $149.95 |
| C-CE-21-9090-TL | Front | 90/90-21 | 54 | H | TL | CROSS-PLY | $219.95 |
| C-CE-21-9090-TT | Front | 90/90-21 | 54 | S | TT | CROSS-PLY | $209.95 |
| C-CE-17-12090 | Rear | 120/90-17 | 64 | S | TT | CROSS-PLY | $249.95 |
| C-CE-17-13080-TL | Rear | 130/80-17 | 65 | H | TL | CROSS-PLY | $289.95 |
| C-CE-17-13080-TT | Rear | 130/80-17 | 65 | S | TT | CROSS-PLY | $269.95 |
| C-CE-17-14080 | Rear | 140/80-17 | 69 | H | TT | CROSS-PLY | $309.95 |
| C-CE-18-14080 | Rear | 140/80-18 | 70 | H | TT | CROSS-PLY | $369.95 |
| C-CE-18-410 | Rear | 4.10-18 | 60 | S | TT | CROSS-PLY | $179.95 |
