ContiStreet
Premium grip for the everyday city rider.
For the urban rider wanting a premium feel. Reliable wet and dry grip, easy handling and improved puncture protection for lightweight city motorcycles.
For small-capacity commuters watching every dollar. An affordable, dependable tyre for short urban trips and everyday reliability over performance.
A new compound and design deliver superior wet grip for confident everyday city riding.
Improved puncture protection and more tread depth, especially on the rear, keep you moving and add mileage.
Design knowledge passed down from Continentals premium, test-winning sport touring tyres.
Available Sizes.
| Part | Position | Size | Load | Speed | Mark | Style | Retail |
|---|---|---|---|---|---|---|---|
| C-CSTR-17-7090 | Front | 70/90-17 | 38 | P | TL | CROSS-PLY | $124.95 |
| C-CSTR-17-9080 | Front | 90/80-17 | 46 | P | TL | CROSS-PLY | $109.95 |
| C-CSTR-18-250 | Front | 2.50-18 | 40 | P | TL | CROSS-PLY | $99.95 |
| C-CSTR-18-80100 | Front | 80/100-18 | 47 | P | TL | CROSS-PLY | $139.95 |
| C-CSTR-17-250 | Front/Rear | 2.50-17 | 43 | P | TL | CROSS-PLY | $99.95 |
| C-CSTR-17-275 | Front/Rear | 2.75-17 | 47 | P | TL | CROSS-PLY | $99.95 |
| C-CSTR-18-275 | Front/Rear | 2.75-18 | 48 | P | TL | CROSS-PLY | $104.95 |
| C-CSTR-17-10090 | Rear | 100/90-17 | 55 | P | TL | CROSS-PLY | $109.95 |
| C-CSTR-17-12070 | Rear | 120/70-17 | 58 | P | TL | CROSS-PLY | $119.95 |
| C-CSTR-17-300 | Rear | 3.00-17 | 50 | P | TL | CROSS-PLY | $119.95 |
| C-CSTR-17-8090 | Rear | 80/90-17 | 50 | P | TL | CROSS-PLY | $119.95 |
| C-CSTR-18-10080 | Rear | 100/80-18 | 53 | P | TL | CROSS-PLY | $119.95 |
| C-CSTR-18-10090 | Rear | 100/90-18 | 56 | P | TL | CROSS-PLY | $134.95 |
| C-CSTR-18-300 | Rear | 3.00-18 | 52 | P | TL | CROSS-PLY | $109.95 |
| C-CSTR-18-8090 | Rear | 80/90-18 | 45 | P | TL | CROSS-PLY | $114.95 |
| C-CSTR-18-9090 | Rear | 90/90-18 | 57 | P | TL | CROSS-PLY | $139.95 |
